Top Generic Mental Health Medications |
| Medication | Used for | Prescriptions (U.S.) - 2008 |
|
| 1. | Alprazolam | Anxiety, panic | 43.586,000 |
| 2. | Atenolol | Acute mania, bipolar | 40,918,000 |
| 3. | Sertraline | Depression | 29,483,000 |
| 4. | Fluoxetine | Depression, OCD, Bulimia | 23,271,000 |
| 5. | Lorazepam | Anxiety, panic | 22,043,000 |
| 6. | Clonazepam | Anxiety, panic, seizures | 21,846,000 |
| 7. | Citalopram HBR | Depression | 21,567,000 |
| 8. | Gabapentin | Anticonvulsant for seizures | 20,662,000 |
| 9. | Trazodone HCL | Depression | 16,701,000 |
| 10. | Paroxetine | Depression, addiction, anxiety, eating disorders | 15,566,000 |
| 11. | Diazepam | Anxiety, panic | 13,870,000 |
| 12. | Amitriptyline | Depression | 13,298,000 |
| 13. | Clonidine | Antihypertensive for drug withdrawl symptoms, Tourettes, ADHD | 11,425,000 |
| 14. | Mirtazapine | Depression | 5,452,000 |
| 15. | Buspirone HCl | Anxiety | 4,884,000 |
| 16. | Phenytoin Sodium Ext | Anticonvulsant for seizures | 3,631,000 |
| 17. | Atenolol Chlorthal | Anxiety | 3,343,000 |
| 18. | Bupropion XL | Depression | 3,328,000 |
| 19. | Bupropion SR | Depression | 3,308,000 |
| 20. | Nortriptyline | Depression | 3,100,000 |
| 21. | Risperidone | Antipsychotic | 3,022,000 |
| 22. | Phenobarbital | Anticonvulsant, Anxiety | 2,780,000 |
| 23. | Lamotrigine | Bipolar Disorder | 2,642,000 |
| 24. | Lithium Carbonate | Bipolar disorder | 2,352,000 |
| 25. | Bupropion ER | Depression | 2,200,000 |
| 26. | Carbamazepine | Acute Mania, bipolar | 2,113,000 |
| 27. | Doxepin | Depression | 2,027,000 |
| 28. | Venlafaxine | Depression | 1,968,000 |
| 29. | Methylphenidate | ADHD | 1,723,000 |
top . send to friend . depression site map
Reviewed: 06/2009